QLD WHITE CYPRESS POST SAWN F7 | |||
---|---|---|---|
2.4 M | 125X75MM | $11.00/LM | $26.40 |
2.7 M | 125X75MM | $11.00/LM | $29.70 |
3.0 M | 125X75MM | $11.00/LM | $33.00 |
3.6 M | 125X75MM | $11.00/LM | $39.60 |
2.1 M | 100X100MM | $11.00/LM | $23.10 |
2.4 M | 100X100MM | $11.00/LM | $26.40 |
2.7 M | 100X100MM | $11.00/LM | $29.70 |
3.0 M | 100X100MM | $11.00/LM | $33.00 |
3.6 M | 100X100MM | $11.00/LM | $39.60 |
2.4 M | 125X125MM | $17.85/LM | $42.84 |
2.7 M | 125X125MM | $17.85/LM | $48.20 |
3.0 M | 125X125MM | $17.85/LM | $53.55 |
3.6 M | 125X125MM | $17.85/LM | $64.26 |
TREATED PINE PALING FENCE | ||||
---|---|---|---|---|
1.5M | 100X12X1.5M | PALING | EA | $1.00 |
1.5M | 150X12X1.5M | PALING | EA | $1.35 |
1.8M | 100X12X1.8M | PALING | EA | $1.20 |
1.8M | 150X12X1.8M | PALING | EA | $1.70 |
5.4M | 75X50X5.4M | RAIL | EA | $11.70 |
5.4M | 90X45X5.4M | SINGLE CAPPING | EA | $28.95 |
5.4M | 140X45X5.4M | DOUBLE CAPPNG | EA | $54.00 |
5.4M | 150X25X5.4M | PLINTH | EA | $11.07 |
FENCE PACKAGE MINIMUM 27M | ||||
---|---|---|---|---|
1.8M | CYPRESS POST | 125X75X2.4M | NO CAP | $30.50 |
1.8M | CYPRESS POST | 125X75X2.4M | CAP | $36.00 |
TREATED PINE SLEEPER H4 | |||
---|---|---|---|
2.4M | 200 X 50 X 2400 MM | EA | $14.00 |
2.7M | 200 X 50 X 2700 MM | EA | $16.50 |
3.0M | 200 X 50 X 3000 MM | EA | $18.50 |
2.4M | 200 X 75 X 2400 MM | EA | $21.00 |
2.7M | 200 X 75 X 2700 MM | EA | $23.20 |
3.0M | 200 X 75 X 3000 MM | EA | $26.50 |
All our Paling fencing timber are a source from high-quality Australian Treated Pine, we also stock a huge range of cypress posts, Treated pines timbers, and H4 Treated Pine Sleeper.
We can sale our Treated pine paling fences as a package or you can purchase as single unit. Our Palings Fence packages are kept indoor and straps to maintain maximum straight lengths.
Our timber fencing supplies are available in pre-made standard sizes.
Prices are subject to change without notice due to exchange rate, shipping & availability.